Return
Home
In
Memory
Archives
Contact
Information
 
 

High point listing.

E-Mod
1. 100 Archie Conway, Jr Bald Knob 2344
2. 14 Robert Woodard McCrory 2171
3. F 1 Jason Young McRae 1846
4. 813 Thomas Reams Scott 1628
5. 33 R Ryan Redman Beebe 1579
6. 777 Mark Wells Austin 1458
7. 81 Todd Joslin Cabot 907
8. 51 F Cory Dumas Jacksonville 888
9. 2 F Tyler Stevens Searcy 829
10. 76 LJ Beal Augusta 469
11. K 2 Kirk Wood Jacksonville 377
12. 42 Monty King Vilonia 338
13. 52 Shawn Shields Vilonia 111
14. 5 Star DJ Davis 104
15. 87 Ryan Rodgers Searcy 99
16. 33 Steven Tucker Vilonia 95
17. 9 Johnny Copeland Mayflower 89
18. 11 J Eddie Miller 80
19. H 14 Brandon Hicks 40
20. J 12 Josh Bell Rosebud 40

Factory Stock
1. 4 DOOR Brandon Capps Jacksonville 2169
2. 84 B Bo Kirkland Searcy 1984
3. 69 Thomas Payne Conway 1803
4. 76 H Tom Baker Beebe 1251
5. 0 0 Johnny Brown 671
6. 31 Gage Raines Searcy 435
7. 5 David Hagler Sulpher Springs 232
8. 16 Justin Niswonger Cabot 139
9. 24 Mark Estell Little Rock 119
10. 34 Glen Rose Hazen 118
11. 501 Cody Wagoner 114
12. C 4 Joseph Crossett 107

Hobby Stock
1. 8 Robert Weston Cabot 2133
2. 44 P Jeff Porterfield Benton 1996
3. F 3 Blake Jones McRae 1877
4. 88 Mike Reveley Ward 1682
5. 5 Mike McDougale Sherwood 1568
6. 84 Glen White Jacksonville 1115
7. 82 Joe Hodge 1059
8. 76 Chad Hagan Lonoke 1041
9. 13 Darin Long Oppelo 860
10. 20 Sherri Carter NLR 705
11. 22 Tommy Puckett 589
12. 76 Thomas James Lonoke 567
13. 15 Greg Jackson Jacksonville 420
14. 7 David Payne Cabot 365
15. 2 Todd Sherrill Jacksonville 317
16. 80 C Rusty Clark 217
17. 14 B Brandon Oliver 187
18. X 7 Bryan Bailey 110
19. 23 Jodie Allen 104
20. WF 0 Mikey Bolding Little Rock 102
21. T 8 Jeff Tarno 89
22. 52 Eckie Harrison, Sr 89
23. 19 Matt Lantz England 86
24. 8 David Howell 86
25. 84 Jeff Shelton 80
26. 55 Larry Shaw 77

Modified
1. 17 F Casey Findley Bryant 2130
2. F 1 Randy Weaver Little Rock 2009
3. 82 Jayson Hefley Austin 1927
4. 88 Donnie Stringfellow Heber Springs 1813
5. 19 Jeremy Kester Mabelvale 1653
6. 77 Todd Greer Romance 1469
7. 26 Patrick Linn Little Rock 1403
8. 401 K Travis Broach Mabelvale 1247
9. 5 Robert Davis Searcy 1211
10. S 15 Spook Hamric Hickory Plains 712
11. 60 Mike Bowers Little Rock 702
12. 21 Casey Clemons Heber Springs 594
13. 8 LT Davis 491
14. 29 Jeremy Kuykendall Little Rock 253
15. 10 Scooter Scruggs Little Rock 196
16. 28 Lynn Hefley Cabot 184
17. F 3 Jason Flory Cabot 178
18. 31 X Chuck Stone Beebe 170
19. 601 Curt Cook 115
20. 7 S Steven Schaberg 98
21. 88 B Ben Waggoner Greenbrier 95
22. 94 X Caleb Shown 89
23. 14 Tony Croy 89
24. 0 Derek Goshien Benton 86
25. 43 Bill Scruggs 83
26. X X X Rick Hearnsbeger 83
27. 23 B Scott Brown Sherwood 83
28. G 1 Tony Anglin 82
29. Star 1 Alan Davis 80
30. B 6 James Fowler 74
31. IV Johnny Verden 66
32. 33 Heath Stevens Vilonia 64

Mini Stock
1. E 26 Dallas Everett Beebe 2038
2. 28 Ricky Wooten Beebe 1590
3. K 12 Kiefer Keichline 1021
4. 140 Tim Arnold NLR 332
5. 22 Kenny Hudspeth Conway 266
6. 72 Thomas Murphy 251
7. 81 Terry Leslie 208
8. 27 Stan Yingling Judsonia 111
9. 25 Dwight Shields Vilonia 110
10. 68 Greg Dragoo Cabot 107
11. 7 X Michael Davis 104

Mini Sprint
1. 631 Phillip Reed Sherwood 227
2. 18 Ray Alsup Malvern 209
3. 22 J Josh Rehm Morrilton 204
4. 20 Jeremy Postalwaite LR 203
5. 7 Nick Bailey Cabot 198
6. 8 Bradley Fezard 190
7. 10 M Tim McKenzie Cabot 187
8. K 9 Jason Baker Benton 132
9. 4 Mark Snellgrove Alexander 123
10. 22 Travis Senter, Jr Oceaola 122
11. 122 Travis Senter, Sr Oceola 119
12. 77 Dusty Young Benton 115
13. 77 B Daniel Butler Benton 110
14. 76 Josh Ruple LR 106
15. 6 Wally Henson Benton 101
16. 5 Star Karlas Stephens 98
17. 0 0 Chad Purdy Benton 89
18. 11 J Tommy Snellgrove Alexander 86
19. 161 Chuck Eick Cabot 83
20. 11 Phillip Acre Pine Bluff 80
21. 0 1 Nick Ivy 78

Street Stock
1. 8 Randy Weaver Little Rock 2022
2. 17 Willy Gilliam Hensley 1699
3. 3 Scotty Misenheimer 1411
4. 20 Kenneth Chumley 961
5. 21 Joe Long Bryant 805
6. 11 M Jeremy Kuykendall Little Rock 632
7. 83 Jimmy Via 327
8. 21 Ron Greer 300
9. 71 Kelly Powell 107
10. 6 Randy Nichols Hazen 104
11. C 2 Keith Cain 104
12. 54 Eckie Harrison NLR 100
13. 21 Ron Greer Beebe 40






| March 16, 2007 | March 23, 2007 | March 30, 2007 | April 6, 2007 | April 20, 2007 | April 27, 2007 | May 4, 2007 | May 11, 2007 RAIN OUT | May 18, 2007 | May 25, 2007 | June 1, 2007 | June 8, 2007 | June 15, 2007 | June 22, 2007 | June 29, 2007, RAIN OUT | April 13, 2007 RAIN OUT | July 6, 2007 | July 20, 2007 | July 27, 2007 | Aug 3, 2007 | Aug 9 & 10 Scrapp Fox 5 | Aug 17, 2007 | Aug 24, 2007 | Aug. 31, 2007 | Sept 14, 2007 | 2007 Awards | Sept 29, 2007 | 2007 point Standing | Oct 6, 2007 |
| 2007 Pay Scale | Beebe 2007 Schedule | Beebe 2007 General & Building Rules | 2007 Cars and Drivers | 2007 Winner's Lane | 2007 Car Show |
| Beebe Speedway 2010 Schedule | Winners Lane 2010 | Beebe Speedway 2010 | 2010 Pay Scale | 2010 Points | History | Beebe Speedway 2002 | Beebe Speedway 2003 | Beebe Speedway 2004 | Beebe Speedway 2005 | Beebe Speedway 2006 | Beebe Speedway 2007 | Beebe Speedway 2008 | Beebe Speedway 2009 |
| Return Home | In Memory | Archives | Contact Information |
 
 



Copyright © 2011, Harold and Kevin Mahoney. All rights reserved.